SIZE GUIDE AND GARMENT MEASUREMENTS (CM)

Size  AU/UK US Denim  Bust Waist Hip
XS 6 2 24 / 25 76 63 84
S 8 4 26 / 27 81 68 89
M 10 6 28 / 29 86 73 94
L 12 8 30 / 31 91 78 99
XL 14 10 32 96 83 104

 

DENIM SIZE GUIDE (CM)

Denim size Size AU/UK US Waist Hip
24 / 25 XS 6 2 63 84
26 / 27 S 8 4 68 89
28 / 29 M 10 6 73 94
30 / 31 L 12 8 78 99
32 XL 14 10 83 104
Denim size Size AU/UK US Waist Hip
24 / 25 XS 6 2 63 84
26 / 27 S 8 4 68 89
28 / 29 M 10 6 73 94
30 / 31 L 12 8 78 99
32 XL 14 10 83 104

Bust: Measure across the garment, in line with the under-arm seam, and double the figure.

Waist: Measure across the garment, in line with your natural waistline and double the figure.

Hip: Measure across the garment, in line with your natural hip and double the figure.